Usage statistics for v22017044530947935

Summary Period: October 2025
Generated 03-Oct-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 7040
Total Files 6435
Total Pages 6647
Total Visits 215
Total kB Files 665966
Total Unique Sites 179
Total Unique URLs 29
Total Unique Referrers 109
Total Unique User Agents 111
. Avg Max
Hits per Hour 146 423
Hits per Day 3520 4925
Files per Day 3217 4367
Pages per Day 3323 4543
Sites per Day 89 131
Visits per Day 107 150
kB Files per Day 332983 451470
Hits by Response Code
Code 200 - OK 91.41% 6435
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.68% 48
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 7.74% 545
Code 405 - Method Not Allowed 0.09% 6

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
2 4925 69.96% 4367 67.86% 4543 68.35% 150 69.77% 131 73.18% 451470 67.79%
3 2115 30.04% 2068 32.14% 2104 31.65% 67 31.16% 64 35.75% 214496 32.21%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 191 382 5.43% 189 379 5.89% 190 381 5.73% 19790 39580 5.94%
1 175 350 4.97% 172 344 5.35% 174 348 5.24% 18072 36144 5.43%
2 148 297 4.22% 147 295 4.58% 148 296 4.45% 15601 31201 4.69%
3 148 296 4.20% 144 288 4.48% 148 296 4.45% 14959 29918 4.49%
4 141 283 4.02% 138 277 4.30% 140 281 4.23% 14476 28951 4.35%
5 168 337 4.79% 158 317 4.93% 166 332 4.99% 15638 31277 4.70%
6 122 245 3.48% 110 221 3.43% 121 243 3.66% 11116 22233 3.34%
7 49 99 1.41% 41 83 1.29% 47 94 1.41% 3589 7177 1.08%
8 44 89 1.26% 42 85 1.32% 43 87 1.31% 3926 7852 1.18%
9 39 79 1.12% 37 74 1.15% 38 76 1.14% 3576 7153 1.07%
10 204 408 5.80% 43 86 1.34% 47 95 1.43% 3996 7991 1.20%
11 60 121 1.72% 42 85 1.32% 52 105 1.58% 3713 7426 1.12%
12 39 79 1.12% 38 76 1.18% 39 79 1.19% 3582 7163 1.08%
13 95 191 2.71% 94 188 2.92% 93 186 2.80% 8841 17682 2.66%
14 186 373 5.30% 185 370 5.75% 185 371 5.58% 19318 38635 5.80%
15 190 381 5.41% 186 373 5.80% 187 375 5.64% 19497 38993 5.86%
16 186 372 5.28% 182 365 5.67% 184 368 5.54% 19040 38080 5.72%
17 195 391 5.55% 193 387 6.01% 195 390 5.87% 19722 39444 5.92%
18 182 364 5.17% 180 360 5.59% 181 362 5.45% 19055 38110 5.72%
19 211 423 6.01% 182 365 5.67% 206 413 6.21% 19195 38390 5.76%
20 203 407 5.78% 178 356 5.53% 200 401 6.03% 19205 38409 5.77%
21 170 340 4.83% 169 338 5.25% 170 340 5.12% 18345 36690 5.51%
22 185 371 5.27% 184 368 5.72% 185 370 5.57% 19709 39418 5.92%
23 181 362 5.14% 177 355 5.52% 179 358 5.39% 19023 38046 5.71%

Top 25 of 29 Total URLs
# Hits kB F URL
1 1522 21.62% 171161 25.70% /webalizer/usage_202509.html
2 1517 21.55% 160859 24.15% /webalizer/usage_202507.html
3 1513 21.49% 157271 23.62% /webalizer/usage_202406.html
4 1512 21.48% 174338 26.18% /webalizer/usage_202405.html
5 173 2.46% 176 0.03% /
6 151 2.14% 1490 0.22% /webalizer/
7 7 0.10% 4 0.00% /deactivated/
8 7 0.10% 15 0.00% /froxlor/
9 5 0.07% 16 0.00% /html/
10 4 0.06% 24 0.00% /webalizer/usage_202012.html
11 4 0.06% 133 0.02% /webalizer/usage_202502.html
12 4 0.06% 27 0.00% /webalizer/usage_202510.html
13 1 0.01% 8 0.00% /webalizer/usage_201809.html
14 1 0.01% 6 0.00% /webalizer/usage_201907.html
15 1 0.01% 0 0.00% /webalizer/usage_201910.html
16 1 0.01% 108 0.02% /webalizer/usage_202205.html
17 1 0.01% 7 0.00% /webalizer/usage_202210.html
18 1 0.01% 6 0.00% /webalizer/usage_202303.html
19 1 0.01% 7 0.00% /webalizer/usage_202309.html
20 1 0.01% 6 0.00% /webalizer/usage_202312.html
21 1 0.01% 6 0.00% /webalizer/usage_202412.html
22 1 0.01% 6 0.00% /webalizer/usage_202503.html
23 1 0.01% 6 0.00% /webalizer/usage_202504.html
24 1 0.01% 6 0.00% /webalizer/usage_202505.html
25 1 0.01% 6 0.00% /webalizer/usage_202506.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 1512 21.48% 174338 26.18% /webalizer/usage_202405.html
2 1522 21.62% 171161 25.70% /webalizer/usage_202509.html
3 1517 21.55% 160859 24.15% /webalizer/usage_202507.html
4 1513 21.49% 157271 23.62% /webalizer/usage_202406.html
5 151 2.14% 1490 0.22% /webalizer/
6 173 2.46% 176 0.03% /
7 4 0.06% 133 0.02% /webalizer/usage_202502.html
8 1 0.01% 108 0.02% /webalizer/usage_202205.html
9 4 0.06% 27 0.00% /webalizer/usage_202510.html
10 4 0.06% 24 0.00% /webalizer/usage_202012.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 173 2.46% 135 76.27% /
2 151 2.14% 8 4.52% /webalizer/
3 1517 21.55% 5 2.82% /webalizer/usage_202507.html
4 4 0.06% 4 2.26% /webalizer/usage_202502.html
5 7 0.10% 3 1.69% /froxlor/
6 7 0.10% 2 1.13% /deactivated/
7 4 0.06% 2 1.13% /webalizer/usage_202012.html
8 1522 21.62% 2 1.13% /webalizer/usage_202509.html
9 4 0.06% 2 1.13% /webalizer/usage_202510.html
10 5 0.07% 1 0.56% /html/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 173 2.46% 120 73.62% /
2 151 2.14% 10 6.13% /webalizer/
3 1517 21.55% 4 2.45% /webalizer/usage_202507.html
4 7 0.10% 3 1.84% /deactivated/
5 7 0.10% 3 1.84% /froxlor/
6 4 0.06% 3 1.84% /webalizer/usage_202502.html
7 4 0.06% 2 1.23% /webalizer/usage_202012.html
8 4 0.06% 2 1.23% /webalizer/usage_202510.html
9 5 0.07% 1 0.61% /html/
10 1 0.01% 1 0.61% /webalizer/usage_201809.html

Top 30 of 179 Total Sites
# Hits Files kB F Visits Hostname
1 4536 64.43% 4536 70.49% 492230 73.91% 1 0.47% 109.107.186.56
2 1521 21.61% 1521 23.64% 171154 25.70% 1 0.47% 91.84.99.54
3 312 4.43% 0 0.00% 142 0.02% 1 0.47% 213.136.70.135
4 87 1.24% 87 1.35% 878 0.13% 3 1.40% 198.181.163.253
5 46 0.65% 0 0.00% 24 0.00% 1 0.47% 185.107.44.223
6 46 0.65% 0 0.00% 24 0.00% 1 0.47% 92.5.88.159
7 35 0.50% 35 0.54% 353 0.05% 2 0.93% 216.131.68.244
8 24 0.34% 24 0.37% 242 0.04% 1 0.47% 216.131.68.240
9 22 0.31% 1 0.02% 8 0.00% 1 0.47% 45.88.186.85
10 19 0.27% 0 0.00% 8 0.00% 1 0.47% 23.185.120.115
11 16 0.23% 16 0.25% 24 0.00% 2 0.93% 185.162.33.19
12 15 0.21% 8 0.12% 15 0.00% 14 6.51% 37.60.141.156
13 12 0.17% 12 0.19% 18 0.00% 5 2.33% 104.28.198.33
14 12 0.17% 12 0.19% 9 0.00% 12 5.58% 204.76.203.219
15 12 0.17% 6 0.09% 330 0.05% 5 2.33% 216.244.66.245
16 12 0.17% 4 0.06% 6 0.00% 4 1.86% 93.123.109.214
17 11 0.16% 4 0.06% 9 0.00% 1 0.47% 206.168.34.47
18 11 0.16% 9 0.14% 12 0.00% 2 0.93% 65.21.113.242
19 10 0.14% 2 0.03% 6 0.00% 1 0.47% 101.251.238.173
20 10 0.14% 5 0.08% 8 0.00% 1 0.47% 123.150.138.194
21 9 0.13% 3 0.05% 4 0.00% 1 0.47% 195.178.110.15
22 9 0.13% 3 0.05% 4 0.00% 1 0.47% 66.132.153.117
23 8 0.11% 4 0.06% 8 0.00% 1 0.47% 157.230.17.217
24 8 0.11% 8 0.12% 6 0.00% 8 3.72% 204.76.203.212
25 5 0.07% 5 0.08% 8 0.00% 1 0.47% 104.155.20.12
26 5 0.07% 5 0.08% 3 0.00% 1 0.47% 15.181.16.225
27 5 0.07% 5 0.08% 8 0.00% 1 0.47% 34.140.38.148
28 4 0.06% 4 0.06% 2 0.00% 2 0.93% 106.74.80.6
29 4 0.06% 1 0.02% 2 0.00% 1 0.47% 118.193.33.130
30 4 0.06% 0 0.00% 2 0.00% 4 1.86% 195.178.110.201

Top 10 of 179 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4536 64.43% 4536 70.49% 492230 73.91% 1 0.47% 109.107.186.56
2 1521 21.61% 1521 23.64% 171154 25.70% 1 0.47% 91.84.99.54
3 87 1.24% 87 1.35% 878 0.13% 3 1.40% 198.181.163.253
4 35 0.50% 35 0.54% 353 0.05% 2 0.93% 216.131.68.244
5 12 0.17% 6 0.09% 330 0.05% 5 2.33% 216.244.66.245
6 24 0.34% 24 0.37% 242 0.04% 1 0.47% 216.131.68.240
7 312 4.43% 0 0.00% 142 0.02% 1 0.47% 213.136.70.135
8 2 0.03% 2 0.03% 124 0.02% 2 0.93% 82.147.88.87
9 4 0.06% 4 0.06% 27 0.00% 2 0.93% 65.108.203.233
10 16 0.23% 16 0.25% 24 0.00% 2 0.93% 185.162.33.19

Top 30 of 109 Total Referrers
# Hits Referrer
1 2268 32.22% https://gifts-shop.su/
2 2268 32.22% https://seo-creative.ru/
3 774 10.99% - (Direct Request)
4 99 1.41% https://xn--ra2-6ua.com
5 75 1.07% https://xn--ra2-6ua.cc
6 57 0.81% https://xn--krakn29-uya.com
7 56 0.80% https://xn--krken-ucc.com
8 55 0.78% https://xn--krakn35-uya.com
9 54 0.77% https://xn--krakn37-rt4c.com
10 52 0.74% https://kraken-zone.com
11 52 0.74% https://xn--krakn33-w8a.com
12 51 0.72% https://xn--krken25-bn4c.com
13 50 0.71% https://xn--kr-kla.com
14 50 0.71% https://xn--kr37-rzb.com
15 50 0.71% https://xn--kran-xva5q.com
16 48 0.68% https://xn--krakn33-rt4c.com
17 47 0.67% https://xn--kr-qia.com
18 47 0.67% https://xn--krken23-bn4c.com
19 45 0.64% https://kraken2025-links.com
20 44 0.63% https://xn--krken13-bn4c.com
21 43 0.61% https://kraken-russia.com
22 43 0.61% https://xn--kr-nia.com
23 43 0.61% https://xn--krken15-bn4c.com
24 42 0.60% https://xn--krken-ucc.cc
25 42 0.60% https://xn--krken21-bn4c.com
26 41 0.58% https://xn--krken10-bn4c.com
27 40 0.57% https://xn--krakn-m0a.cc
28 40 0.57% https://xn--krken17-bn4c.com
29 40 0.57% https://xn--krkn1-8za61q.com
30 38 0.54% https://kraken-shop24.com

Top 15 of 111 Total User Agents
# Hits User Agent
1 1266 17.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1234 17.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1211 17.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1198 17.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1178 16.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 312 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 93 1.32% libredtail-http
8 28 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 21 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 21 0.30% Mozilla/5.0 (makenoise@tutanota.de)
11 20 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 19 0.27% Go-http-client/1.1
13 19 0.27% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 18 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
15 17 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7040 100.00% 6435 100.00% 665966 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23