Usage statistics for v22017044530947935

Summary Period: December 2023
Generated 01-Jan-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 16230
Total Files 16173
Total Pages 16205
Total Visits 111
Total kB Files 563843
Total kB In 0
Total kB Out 0
Total Unique Sites 100
Total Unique URLs 20
Total Unique Referrers 236
Total Unique User Agents 98
. Avg Max
Hits per Hour 676 1139
Hits per Day 16230 16230
Files per Day 16173 16173
Pages per Day 16205 16205
Sites per Day 100 100
Visits per Day 111 111
kB Files per Day 563843 563843
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.65% 16173
Code 400 - Bad Request 0.08% 13
Code 404 - Not Found 0.26% 43
Code 405 - Method Not Allowed 0.01% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 16230 100.00% 16173 100.00% 16205 100.00% 111 100.00% 100 100.00% 563843 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 593 593 3.65% 589 589 3.64% 592 592 3.65% 22471 22471 3.99% 0 0 0.00% 0 0 0.00%
7 1139 1139 7.02% 1136 1136 7.02% 1138 1138 7.02% 37386 37386 6.63% 0 0 0.00% 0 0 0.00%
8 967 967 5.96% 966 966 5.97% 966 966 5.96% 36491 36491 6.47% 0 0 0.00% 0 0 0.00%
9 866 866 5.34% 863 863 5.34% 864 864 5.33% 34532 34532 6.12% 0 0 0.00% 0 0 0.00%
10 938 938 5.78% 934 934 5.78% 936 936 5.78% 34989 34989 6.21% 0 0 0.00% 0 0 0.00%
11 972 972 5.99% 972 972 6.01% 972 972 6.00% 34898 34898 6.19% 0 0 0.00% 0 0 0.00%
12 798 798 4.92% 795 795 4.92% 797 797 4.92% 31622 31622 5.61% 0 0 0.00% 0 0 0.00%
13 849 849 5.23% 842 842 5.21% 844 844 5.21% 32387 32387 5.74% 0 0 0.00% 0 0 0.00%
14 988 988 6.09% 986 986 6.10% 988 988 6.10% 32384 32384 5.74% 0 0 0.00% 0 0 0.00%
15 893 893 5.50% 892 892 5.52% 892 892 5.50% 33654 33654 5.97% 0 0 0.00% 0 0 0.00%
16 880 880 5.42% 879 879 5.43% 880 880 5.43% 35043 35043 6.21% 0 0 0.00% 0 0 0.00%
17 868 868 5.35% 867 867 5.36% 867 867 5.35% 35127 35127 6.23% 0 0 0.00% 0 0 0.00%
18 800 800 4.93% 797 797 4.93% 799 799 4.93% 34259 34259 6.08% 0 0 0.00% 0 0 0.00%
19 949 949 5.85% 948 948 5.86% 948 948 5.85% 34703 34703 6.15% 0 0 0.00% 0 0 0.00%
20 987 987 6.08% 982 982 6.07% 985 985 6.08% 35437 35437 6.28% 0 0 0.00% 0 0 0.00%
21 924 924 5.69% 922 922 5.70% 922 922 5.69% 29143 29143 5.17% 0 0 0.00% 0 0 0.00%
22 1044 1044 6.43% 1032 1032 6.38% 1043 1043 6.44% 15540 15540 2.76% 0 0 0.00% 0 0 0.00%
23 775 775 4.78% 771 771 4.77% 772 772 4.76% 13778 13778 2.44% 0 0 0.00% 0 0 0.00%

Top 20 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 7470 46.03% 245284 43.50% 0 0.00% 0 0.00% /webalizer/usage_202312.html
2 4875 30.04% 1314 0.23% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 2774 17.09% 308744 54.76% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 800 4.93% 8068 1.43% 0 0.00% 0 0.00% /webalizer/
5 234 1.44% 313 0.06% 0 0.00% 0 0.00% /
6 3 0.02% 2 0.00% 0 0.00% 0 0.00% /deactivated/
7 2 0.01% 4 0.00% 0 0.00% 0 0.00% /froxlor/
8 2 0.01% 7 0.00% 0 0.00% 0 0.00% /html/
9 2 0.01% 13 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
10 1 0.01% 9 0.00% 0 0.00% 0 0.00% /webalizer/usage_201811.html
11 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_201908.html
12 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202002.html
13 1 0.01% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html
14 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202011.html
15 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202110.html
16 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
17 1 0.01% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
18 1 0.01% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
19 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
20 1 0.01% 6 0.00% 0 0.00% 0 0.00% /webalizer/usage_202301.html

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2774 17.09% 308744 54.76% 0 0.00% 0 0.00% /webalizer/usage_202309.html
2 7470 46.03% 245284 43.50% 0 0.00% 0 0.00% /webalizer/usage_202312.html
3 800 4.93% 8068 1.43% 0 0.00% 0 0.00% /webalizer/
4 4875 30.04% 1314 0.23% 0 0.00% 0 0.00% /webalizer/usage_202304.html
5 234 1.44% 313 0.06% 0 0.00% 0 0.00% /
6 2 0.01% 13 0.00% 0 0.00% 0 0.00% /webalizer/usage_202307.html
7 1 0.01% 9 0.00% 0 0.00% 0 0.00% /webalizer/usage_201811.html
8 1 0.01% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
9 1 0.01% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202007.html
10 1 0.01% 7 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 234 1.44% 52 50.98% /
2 800 4.93% 21 20.59% /webalizer/
3 7470 46.03% 9 8.82% /webalizer/usage_202312.html
4 3 0.02% 2 1.96% /deactivated/
5 2 0.01% 2 1.96% /webalizer/usage_202307.html
6 2774 17.09% 2 1.96% /webalizer/usage_202309.html
7 2 0.01% 1 0.98% /froxlor/
8 2 0.01% 1 0.98% /html/
9 1 0.01% 1 0.98% /webalizer/usage_201811.html
10 1 0.01% 1 0.98% /webalizer/usage_201908.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 234 1.44% 43 52.44% /
2 800 4.93% 16 19.51% /webalizer/
3 7470 46.03% 5 6.10% /webalizer/usage_202312.html
4 3 0.02% 3 3.66% /deactivated/
5 2 0.01% 2 2.44% /webalizer/usage_202307.html
6 2774 17.09% 2 2.44% /webalizer/usage_202309.html
7 2 0.01% 1 1.22% /froxlor/
8 2 0.01% 1 1.22% /html/
9 1 0.01% 1 1.22% /webalizer/usage_201811.html
10 1 0.01% 1 1.22% /webalizer/usage_201908.html

Top 30 of 100 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4875 30.04% 4875 30.14% 1314 0.23% 0 0.00% 0 0.00% 1 0.90% 136.243.13.183
2 2773 17.09% 2773 17.15% 308737 54.76% 0 0.00% 0 0.00% 1 0.90% 94.103.91.35
3 2720 16.76% 2720 16.82% 89314 15.84% 0 0.00% 0 0.00% 1 0.90% 5.42.65.8
4 2526 15.56% 2526 15.62% 82944 14.71% 0 0.00% 0 0.00% 1 0.90% 94.25.172.225
5 1468 9.04% 1468 9.08% 48203 8.55% 0 0.00% 0 0.00% 2 1.80% 5.42.65.70
6 390 2.40% 390 2.41% 12806 2.27% 0 0.00% 0 0.00% 1 0.90% 185.172.128.116
7 369 2.27% 369 2.28% 6477 1.15% 0 0.00% 0 0.00% 1 0.90% 5.42.65.94
8 183 1.13% 183 1.13% 1849 0.33% 0 0.00% 0 0.00% 1 0.90% 169.150.208.145
9 181 1.12% 181 1.12% 1829 0.32% 0 0.00% 0 0.00% 4 3.60% 138.199.56.139
10 180 1.11% 180 1.11% 1819 0.32% 0 0.00% 0 0.00% 1 0.90% 5.199.169.55
11 145 0.89% 145 0.90% 4761 0.84% 0 0.00% 0 0.00% 1 0.90% 94.25.168.115
12 139 0.86% 139 0.86% 1405 0.25% 0 0.00% 0 0.00% 3 2.70% 149.102.238.160
13 105 0.65% 105 0.65% 1061 0.19% 0 0.00% 0 0.00% 10 9.01% 149.88.28.3
14 29 0.18% 29 0.18% 952 0.17% 0 0.00% 0 0.00% 1 0.90% 94.25.173.132
15 10 0.06% 10 0.06% 101 0.02% 0 0.00% 0 0.00% 1 0.90% 185.113.143.166
16 10 0.06% 10 0.06% 1 0.00% 0 0.00% 0 0.00% 10 9.01% 46.4.97.180
17 9 0.06% 9 0.06% 11 0.00% 0 0.00% 0 0.00% 1 0.90% 84.32.41.136
18 6 0.04% 1 0.01% 3 0.00% 0 0.00% 0 0.00% 1 0.90% 138.68.4.18
19 6 0.04% 1 0.01% 2 0.00% 0 0.00% 0 0.00% 1 0.90% 170.187.152.185
20 5 0.03% 1 0.01% 3 0.00% 0 0.00% 0 0.00% 1 0.90% 152.32.245.5
21 4 0.02% 3 0.02% 2 0.00% 0 0.00% 0 0.00% 1 0.90% 159.89.136.138
22 4 0.02% 2 0.01% 3 0.00% 0 0.00% 0 0.00% 1 0.90% 162.142.125.212
23 3 0.02% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.90% 194.38.22.71
24 3 0.02% 1 0.01% 2 0.00% 0 0.00% 0 0.00% 1 0.90% 74.82.47.5
25 3 0.02% 1 0.01% 8 0.00% 0 0.00% 0 0.00% 1 0.90% 85.208.96.207
26 3 0.02% 3 0.02% 99 0.02% 0 0.00% 0 0.00% 1 0.90% 94.25.172.139
27 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.90% 103.67.163.199
28 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 142.44.176.65
29 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.90% 185.100.87.136
30 2 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% 1 0.90% 185.191.171.7

Top 10 of 100 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2773 17.09% 2773 17.15% 308737 54.76% 0 0.00% 0 0.00% 1 0.90% 94.103.91.35
2 2720 16.76% 2720 16.82% 89314 15.84% 0 0.00% 0 0.00% 1 0.90% 5.42.65.8
3 2526 15.56% 2526 15.62% 82944 14.71% 0 0.00% 0 0.00% 1 0.90% 94.25.172.225
4 1468 9.04% 1468 9.08% 48203 8.55% 0 0.00% 0 0.00% 2 1.80% 5.42.65.70
5 390 2.40% 390 2.41% 12806 2.27% 0 0.00% 0 0.00% 1 0.90% 185.172.128.116
6 369 2.27% 369 2.28% 6477 1.15% 0 0.00% 0 0.00% 1 0.90% 5.42.65.94
7 145 0.89% 145 0.90% 4761 0.84% 0 0.00% 0 0.00% 1 0.90% 94.25.168.115
8 183 1.13% 183 1.13% 1849 0.33% 0 0.00% 0 0.00% 1 0.90% 169.150.208.145
9 181 1.12% 181 1.12% 1829 0.32% 0 0.00% 0 0.00% 4 3.60% 138.199.56.139
10 180 1.11% 180 1.11% 1819 0.32% 0 0.00% 0 0.00% 1 0.90% 5.199.169.55

Top 30 of 236 Total Referrers
# Hits Referrer
1 2773 17.09% https://kupit-dzheneriki-v-moskve.ru/
2 1211 7.46% https://beeshell.ru/
3 990 6.10% https://xn--megsb-5wa.com
4 915 5.64% https://apkstorage.net/
5 885 5.45% https://prezentacii.info/
6 855 5.27% https://fitness-crimea.ru/
7 854 5.26% https://geosf.ru/
8 795 4.90% https://apkzavr.com/
9 765 4.71% https://www.mobilecards.com.ua/
10 660 4.07% https://blackdroid.mobi/
11 478 2.95% https://xn--megas-k90b.com
12 461 2.84% https://xn----7sbabaug7bxafzg.xn--p1ai/
13 390 2.40% https://xn--80adb2aqcedv1i.xn--p1ai/
14 341 2.10% https://xn--mg-sb-ucc0132c.com
15 319 1.97% https://xn--meg-at-yc8b.com
16 318 1.96% https://xn--meg-gla.com
17 316 1.95% https://m3ga-sb.com
18 315 1.94% https://xn--mgasb-n51b.com
19 311 1.92% https://mega-sb4.com
20 306 1.89% https://xn--meg-ugz.com
21 298 1.84% https://mega-sb3.com
22 285 1.76% https://xn--mgasb-6za.com
23 280 1.73% https://xn--meg-at-rta.com
24 140 0.86% https://okna-m.ru/
25 113 0.70% - (Direct Request)
26 42 0.26% https://m3qa.gl/
27 39 0.24% https://m3qa.gl
28 39 0.24% https://sites.google.com/view/whatsapweblogin/
29 37 0.23% http://obltransavto.ru
30 37 0.23% https://sites.google.com/view/whatsapweblogin

Top 15 of 98 Total User Agents
# Hits User Agent
1 4876 30.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 760 4.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 758 4.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 717 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 675 4.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 413 2.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 410 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 402 2.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 396 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 390 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 387 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 382 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 380 2.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 380 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 377 2.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 16230 100.00% 16173 100.00% 563843 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23