Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jun 2025 | 701 | 587 | 630 | 151 | 259 | 71987 | 303 | 1260 | 1174 | 1402 |
May 2025 | 6545 | 6362 | 6432 | 194 | 165 | 535735 | 194 | 6432 | 6362 | 6545 |
Apr 2025 | 6545 | 6362 | 6432 | 194 | 165 | 535735 | 194 | 6432 | 6362 | 6545 |
Mar 2025 | 1605 | 1455 | 1553 | 186 | 151 | 53153 | 186 | 1553 | 1455 | 1605 |
Feb 2025 | 15218 | 14526 | 14736 | 138 | 124 | 1206426 | 138 | 14736 | 14526 | 15218 |
Jan 2025 | 7956 | 7589 | 7761 | 286 | 266 | 784377 | 286 | 7761 | 7589 | 7956 |
Dec 2024 | 16504 | 16412 | 16457 | 236 | 130 | 1424436 | 236 | 16457 | 16412 | 16504 |
Nov 2024 | 8745 | 8589 | 8651 | 156 | 126 | 617616 | 156 | 8651 | 8589 | 8745 |
Oct 2024 | 9945 | 9766 | 9903 | 164 | 120 | 277838 | 164 | 9903 | 9766 | 9945 |
Sep 2024 | 2426 | 1074 | 2319 | 140 | 141 | 67940 | 140 | 2319 | 1074 | 2426 |
Aug 2024 | 7094 | 4902 | 7032 | 179 | 145 | 402455 | 179 | 7032 | 4902 | 7094 |
Jul 2024 | 614 | 523 | 544 | 148 | 139 | 4753 | 148 | 544 | 523 | 614 |
Totals | 5982451 | 2324 | 83080 | 78734 | 84599 | |||||
Generated by Webalizer Version 2.23 |